Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.999841 | -0.00% | $184.06B | $32.33B | ||
| Stablecoins | $0.999647 | -0.00% | $4.91B | $43.60M | ||
| Smart Contract Platform | $1.53 | +0.79% | $4.30B | $22.67M | ||
| Decentralized Finance (DeFi) | $0.242915 | +1.65% | $2.52B | $294.53M | ||
| Stablecoins | $0.999001 | -0.01% | $324.73M | $61.67M | ||
| Gaming (GameFi) | $0.404255 | +0.39% | $163.02M | $18.80M | ||
| Gaming (GameFi) | $0 | +3.04% | $77.57M | $2.51M | ||
| Tokenized Assets | $373.95 | +0.71% | $71.82M | $2.54M | ||
| Tokenized Assets | $31.88 | -0.00% | $69.12M | $92.29 | ||
| Gaming (GameFi) | $0.000503 | +0.49% | $50.00M | $3.45M | ||
| Gaming (GameFi) | $0.066501 | +4.57% | $44.20M | $4.71M | ||
| Tokenized Assets | $235.93 | +0.20% | $44.04M | $9.01M | ||
| Decentralized Exchange (DEX) | $0.596129 | -0.91% | $42.00M | $3.07K | ||
| Tokenized Assets | $345.51 | +0.29% | $39.35M | $2.46M | ||
| Meme | $0.027051 | -4.24% | $27.05M | $372.75K | ||
| Meme | $0.000048 | +1.17% | $24.93M | $2.41M | ||
| Gaming (GameFi) | $0.000637 | -0.73% | $21.42M | $870.59K | ||
| BNB Chain Ecosystem | $0.01751 | -3.13% | $17.51M | $83.89K | ||
| Infrastructure | $0.002488 | -5.20% | $23.42M | $1.32M | ||
| Tokenized Assets | $45,166 | +12138.77% | $57.27M | $18.50K |
Showing all 20 results