Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.999841 | -0.00% | $184.06B | $32.33B | ||
| Stablecoins | $0.999919 | -0.00% | $74.12B | $7.60B | ||
| Smart Contract Platform | $0.335794 | +0.06% | $31.89B | $210.69M | ||
| Exchange-based Tokens | $86.19 | +2.10% | $10.25B | $45.34M | ||
| Stablecoins | $0.999632 | +0.01% | $4.43B | $442.09M | ||
| Stablecoins | $0.999196 | +0.00% | $1.56B | $61.91M | ||
| Stablecoins | $0.99928 | +0.01% | $1.55B | $1.97M | ||
| Exchange-based Tokens | $0.000002 | +0.90% | $1.55B | $47.94M | ||
| Decentralized Finance (DeFi) | $0.139538 | +0.87% | $1.14B | $26.14M | ||
| Stablecoins | $0.999799 | +0.00% | $494.36M | $10.98M | ||
| Stablecoins | $0.011711 | -0.00% | $459.50M | $3.80K | ||
| Storage | $0 | +0.37% | $370.49M | $10.47M | ||
| Decentralized Finance (DeFi) | $0.017239 | +0.91% | $331.28M | $13.96M | ||
| NFT | $0 | +0.28% | $238.86M | $4.80M | ||
| Tokenized Assets | $4,152.25 | +0.44% | $69.41M | $433.80K | ||
| Oracle | $0.000051 | +5.62% | $50.30M | $5.84M | ||
| Stablecoins | $1 | +0.02% | $50.03M | $6.99K | ||
| Tokenized Assets | $235.93 | +0.20% | $44.04M | $9.01M | ||
| Meme | $35.04 | +0.02% | $37.09M | $6.47 | ||
| NFT | $0.025812 | -0.33% | $25.81M | $22.28K | ||
| Decentralized Finance (DeFi) | $0.302903 | - | $15.94M | $8.01K | ||
| SocialFi | $0.005962 | +23.11% | $20.44M | $55.77K | ||
| BNB Chain Ecosystem | $0.003518 | +0.87% | $20.29M | $1.10K | ||
| Decentralized Finance (DeFi) | $19.13 | +0.75% | $19.13M | $974.06K | ||
| Decentralized Finance (DeFi) | $0.267465 | -11.06% | $17.18M | $767.63K | ||
| Stablecoins | $4.13 | - | $62.01M | $19.80M |
Showing all 26 results