Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | 0.999237 | +0.01% | 175.11B | 47.67B | |
| Smart Contract Platform | 0.311654 | +1.20% | 29.62B | 285.62M | |
| Exchange-based Tokens | 61.48 | -1.61% | 7.29B | 154.28M | |
| Decentralized Finance (DeFi) | 999.15 | 0.00% | 4.00B | 18.83K | |
| Stablecoins | 0.998983 | -0.00% | 2.91B | 906.28M | |
| Stablecoins | 0.999022 | -0.00% | 1.63B | 1.47B | |
| Stablecoins | 0.998462 | -0.03% | 1.43B | 2.12M | |
| Exchange-based Tokens | 0.000002 | +0.37% | 1.33B | 125.30M | |
| Decentralized Finance (DeFi) | 0.14381 | -0.02% | 1.15B | 25.09M | |
| Stablecoins | 0.999307 | +0.11% | 494.17M | 8.41M | |
| Stablecoins | 0.011664 | -0.90% | 457.77M | 1.30K | |
| Storage | 0.00 | +0.02% | 298.63M | 19.51M | |
| Decentralized Finance (DeFi) | 0.014972 | +0.31% | 287.98M | 7.53M | |
| NFT | 0.00 | +0.30% | 190.02M | 11.17M | |
| Tokenized Assets | 152.23 | -3.67% | 112.76M | 15.61M | |
| Tokenized Assets | 3,732.62 | -1.62% | 64.80M | 392.24K | |
| Stablecoins | 4.13 | - | 62.01M | 0 | |
| Oracle | 0.000057 | +0.01% | 53.18M | 2.47M | |
| Stablecoins | 1.00 | - | 50.06M | 0 | |
| SocialFi | 0.007431 | -1.83% | 25.64M | 69.92K | |
| NFT | 0.020602 | -1.27% | 20.60M | 22.31K | |
| BNB Chain Ecosystem | 0.003039 | -11.75% | 17.52M | 195.89 | |
| Decentralized Finance (DeFi) | 0.302903 | - | 15.94M | 0 | |
| Decentralized Finance (DeFi) | 0.154465 | -13.54% | 12.54M | 54.10K | |
| Meme | 12.01 | - | 12.71M | 0 |
Showing all 25 results