Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.025502 | +0.14% | 709.55M | 5.03M | |
| Infrastructure | 0.071097 | +1.74% | 559.84M | 7.94M | |
| Exchange-based Tokens | 0.8624 | +2.69% | 215.58M | 2.75M | |
| BNB Chain Ecosystem | 0.314684 | +0.35% | 131.11M | 3.27M | |
| Smart Contract Platform | 0.001629 | -4.71% | 160.98M | 268.89K | |
| BNB Chain Ecosystem | 0.162753 | +0.23% | 81.38M | 520.89K | |
| BNB Chain Ecosystem | 0.074595 | -0.08% | 74.59M | 177.10K | |
| Infrastructure | 0.071974 | -1.01% | 56.91M | 624.18K | |
| Decentralized Finance (DeFi) | 0.305677 | -1.82% | 50.95M | 16.84K | |
| Solana Ecosystem | 0.069938 | -0.51% | 46.04M | 211.48 | |
| BNB Chain Ecosystem | 0.006552 | +1.00% | 38.65M | 4.52K | |
| Infrastructure | 3.01 | +0.07% | 31.49M | 0 | |
| Wallets | 31.48 | +0.79% | 31.48M | 11.31K | |
| Infrastructure | 0.052934 | -0.44% | 20.50M | 1.73K | |
| SocialFi | 0.010529 | -4.32% | 19.87M | 418.10K | |
| Decentralized Finance (DeFi) | 0.071497 | +0.57% | 18.47M | 423.66K | |
| Binance Launchpool | 0.029328 | +1.71% | 14.30M | 4.45M | |
| Decentralized Finance (DeFi) | 0.016195 | +4.55% | 16.19M | 10.48M | |
| Infrastructure | 0.023583 | -10.01% | 14.74M | 37.79K | |
| Wallets | 0.020546 | -7.92% | 14.90M | 224.85K | |
| Smart Contract Platform | 0.00335 | +24.91% | 12.54M | 65.70K | |
| Wallets | - | - | - | - |
Showing all 22 results