Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 1,711.25 | +1.90% | 209.12B | 7.77B | |
| Stablecoins | 0.998515 | +0.00% | 174.58B | 37.44B | |
| Stablecoins | 0.999212 | -0.01% | 68.38B | 8.82B | |
| Smart Contract Platform | 0.305172 | +0.00% | 29.00B | 255.42M | |
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Stablecoins | 0.999192 | +0.02% | 2.85B | 616.65M | |
| Decentralized Finance (DeFi) | 97.50 | +0.23% | 1.50B | 148.05M | |
| Decentralized Finance (DeFi) | 0.281309 | +0.59% | 1.37B | 53.00M | |
| Decentralized Finance (DeFi) | 0.100436 | +2.24% | 1.36B | 165.45M | |
| Smart Contract Platform | 0.385894 | +3.96% | 1.28B | 28.65M | |
| Smart Contract Platform | 0.03423 | -0.09% | 230.68M | 12.40M | |
| Smart Contract Platform | 0.064837 | +0.20% | 108.97M | 4.18M | |
| BNB Chain Ecosystem | 0.089152 | -2.11% | 89.24M | 2.88M | |
| Infrastructure | 0.00453 | -0.62% | 21.86M | 2.13M |
Showing all 15 results