Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Stablecoins | $0.999841 | -0.00% | $184.06B | $32.33B | ||
| Stablecoins | $0.999919 | -0.00% | $74.12B | $7.60B | ||
| Smart Contract Platform | $0.335794 | +0.06% | $31.89B | $210.69M | ||
| Infrastructure | $14.24 | +0.73% | $10.65B | $257.90M | ||
| Smart Contract Platform | $11 | -0.84% | $4.88B | $221.12M | ||
| Stablecoins | $0.999632 | +0.01% | $4.43B | $442.09M | ||
| Decentralized Finance (DeFi) | $180.7 | -0.97% | $2.79B | $255.04M | ||
| Decentralized Finance (DeFi) | $0.242915 | +1.65% | $2.52B | $294.53M | ||
| Decentralized Finance (DeFi) | $0.49979 | +0.10% | $2.43B | $110.46M | ||
| Smart Contract Platform | $0.666889 | +3.47% | $2.20B | $21.94M | ||
| Smart Contract Platform | $0.074053 | +2.85% | $498.77M | $50.72M | ||
| BNB Chain Ecosystem | $0.181171 | +1.75% | $181.00M | $3.46M | ||
| Smart Contract Platform | $0.097948 | +2.99% | $163.45M | $5.52M | ||
| Infrastructure | $0.010276 | +2.00% | $46.20M | $5.48M |
Showing all 15 results